| Enigma City Houses | ||||
|---|---|---|---|---|
| Name | Size (sqm) | Beds | Rent | Owner |
| Riverbend Guildhouse | 758 | 0 | 585,000 gold | - |
| Spireview | 152 | 0 | 55,000 gold | - |
| Guildhouse of the River | 417 | 0 | 385,000 gold | - |
| Mystical House | 144 | 0 | 87,000 gold | - |
| Wizard's House III | 88 | 0 | 55,000 gold | - |
| Wizard's House II | 48 | 0 | 36,000 gold | - |
| Wizard's House I | 40 | 0 | 36,000 gold | - |
| River Street III | 96 | 0 | 75,000 gold | - |
| River Street II | 96 | 0 | 71,000 gold | - |
| River Street I | 96 | 0 | 75,000 gold | - |
| Park Lane II (Shop) | 139 | 0 | 97,000 gold | - |
| Park Lane I (Shop) | 113 | 0 | 83,000 gold | - |
| Park Flat III (Shop) | 54 | 0 | 46,000 gold | - |
| Park Flat II (Shop) | 48 | 0 | 41,000 gold | - |
| Park Flat I (Shop) | 54 | 0 | 46,000 gold | - |
| Dream Lane IV | 53 | 0 | 37,000 gold | - |
| Dream Lane III | 54 | 0 | 46,000 gold | - |
| Dream Lane II | 55 | 0 | 46,000 gold | - |
| Dream Lane I | 54 | 0 | 33,000 gold | - |
| Guildhouse of the Park | 421 | 0 | 364,000 gold | - |
| Riverbend III | 65 | 0 | 55,000 gold | - |
| Riverbend II | 60 | 0 | 55,000 gold | - |
| Riverbend I | 67 | 0 | 55,000 gold | - |
| Eastern Flat VI | 55 | 0 | 42,000 gold | - |
| Eastern Flat V | 56 | 0 | 31,000 gold | - |
| Eastern Flat IV | 55 | 0 | 42,000 gold | - |
| Eastern Flat III | 56 | 0 | 43,000 gold | - |
| Eastern Flat II | 54 | 0 | 43,000 gold | - |
| Eastern Flat I | 56 | 0 | 44,000 gold | - |
| Western Flat VI | 55 | 0 | 36,000 gold | - |
| Western Flat V | 56 | 0 | 43,000 gold | - |
| Western Flat IV | 55 | 0 | 42,000 gold | - |
| Western Flat III | 56 | 0 | 43,000 gold | - |
| Western Flat II | 54 | 0 | 43,000 gold | - |
| Western Flat I | 56 | 0 | 44,000 gold | - |
| Stonecrest II | 151 | 0 | 142,000 gold | - |
| Stonecrest I | 216 | 0 | 200,000 gold | - |
| Enigma Plaza IV | 128 | 0 | 89,000 gold | - |
| Enigma Plaza III | 80 | 0 | 66,000 gold | - |
| Enigma Plaza II | 74 | 0 | 60,000 gold | - |
| Enigma Plaza I | 36 | 0 | 30,000 gold | - |
| Enigma Square IX | 112 | 0 | 87,000 gold | - |
| Enigma Square VIII | 160 | 0 | 113,000 gold | - |
| Enigma Square VII | 148 | 0 | 100,000 gold | - |
| Enigma Square VI | 128 | 0 | 74,000 gold | - |
| Enigma Square V | 150 | 0 | 141,000 gold | - |
| Enigma Square IV | 148 | 0 | 139,000 gold | - |
| Enigma Square III | 122 | 0 | 121,000 gold | - |
| Enigma Square II | 128 | 0 | 114,000 gold | - |
| Enigma Square I | 138 | 0 | 98,000 gold | - |














