Highscores

Highscores Filter
Category Vocation Page
Highscores
Rank Name Vocation Level Points
1 Dizix Master Sorcerer 207 144189441
2 Hennessyvsop Elite Knight 188 107410053
3 Sierraleone Royal Paladin 180 94456632
4 Nazar Master Sorcerer 168 76403013
5 Reffrin Royal Paladin 166 74183520
6 Brodhir Royal Paladin 159 65427788
7 Reirin Royal Paladin 149 53917112
8 Fearbear Royal Paladin 142 45989930
9 Wickedpanda Elder Druid 137 41899076
10 Bang Royal Paladin 130 34982875
11 King Elite Knight 129 34171655
12 Oilyoafbrew Royal Paladin 115 24326159
13 Hviles Elite Knight 107 19496688
14 Tenkaping Master Sorcerer 106 19066069
15 Noxz Royal Paladin 106 18916267
16 Klank Druid 100 16173415
17 Sairex Royal Paladin 91 11834959
18 Malice Knight 85 9620110
19 Rambautz Master Sorcerer 83 9134703
20 Guts Elite Knight 83 8992845
Forgot your Login or Password?